Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 3,649.00
| Engine | Air-cooled, 4-stroke, SOHC |
|---|---|
| Displacement | 110.0 |
| Bore | 51.0 x 54.0 |
| Compression | 9.3 : 1 |
| Lubrication | Wet sump |
| Fuel | VM16 |
| Engine Manag | |
| Ignition | CDI |
| Starter | Electric and Kick |
| Fuel Tank | 3.8 |
| Final Trans | Chain |
| Transmission | Constant mesh 4-speed |
| Frame | Steel tube backbone |
|---|---|
| Suspension Front | Telescopic forks, 115mm travel |
| Suspension Rear | Swingarm, 110mm travel |
| Brakes Front | Drum |
| Brakes Rear | Drum |
| Tyres Front | 2.50-14 4PR Tube type |
| Length | 1565 |
|---|---|
| Width | 680 |
| Height | 920 |
| Seat Height | 670 |
| Wheelbase | 1080 |
| Clearance | 180 |
| Weight | 72 |
Select a color to view the image
$ 3,649.00