Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 42,999.00
| Engine | Liquid-cooled, 4-stroke, DOHC, parallel twin |
|---|---|
| Displacement | 999.0 |
| Bore | 93.0 x 73.5 |
| Compression | 11.2 : 1 |
| Lubrication | Dry sump |
| Fuel | Fuel Injection |
| Engine Manag | |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 34.8 |
| Final Trans | On-Command 4-way locking differential; Turf Mode, 2WD, 4WD, full diff-lock 4WD |
| Transmission | Ultramatic® V-belt with all engine braking; L, H, N, R |
| Frame | Steel tube |
|---|---|
| Suspension Front | Independent double wishbone w/anti-sway bar, FOX QS3 piggyback shocks; 360mm travel |
| Suspension Rear | Independent double wishbone w/anti-sway bar, FOX QS3 piggyback shocks; 430mm travel |
| Brakes Front | Hydraulic dual discs |
| Brakes Rear | Hydraulic dual discs |
| Tyres Front | 30 x 10.00R-14 Maxxis Carnivore |
| Length | 3830 |
|---|---|
| Width | 1694 |
| Height | 2100 |
| Seat Height | |
| Wheelbase | 3000 |
| Clearance | 350 |
| Weight | 1050 |
Select a color to view the image
$ 42,999.00