Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 32,749.00
| Engine | Liquid-cooled, 4-stroke, DOHC, parallel twin |
|---|---|
| Displacement | 847.0 |
| Bore | 82.0 x 80.2 |
| Compression | 10.5 : 1 |
| Lubrication | Dry sump |
| Fuel | Fuel Injection |
| Engine Manag | |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 35 |
| Final Trans | Shaft |
| Transmission | Ultramatic® V-belt, On-Command® 2WD, 4WD, 4WD with Diff-lock |
| Frame | Steel tube |
|---|---|
| Suspension Front | Independent double wishbone, 221mm wheel travel |
| Suspension Rear | Independent double wishbone, 236mm wheel travel with self-leveling shock absorbers |
| Brakes Front | Hydraulic dual discs |
| Brakes Rear | Hydraulic dual discs |
| Tyres Front | 27 x 9-12 |
| Length | 3100 |
|---|---|
| Width | 1580 |
| Height | 1973 |
| Seat Height | |
| Wheelbase | 2125 |
| Clearance | 286 |
| Weight | 823 |
Select a color to view the image
$ 32,749.00