Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 21,599.00
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve, 3-cylinder |
|---|---|
| Displacement | 890 |
| Bore | 78.0 x 62.1 |
| Compression | 11.5 : 1 |
| Lubrication | Wet sump |
| Fuel | Fuel Injection |
| Engine Manag | |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 14 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Diamond |
|---|---|
| Suspension Front | Telescopic forks, 130mm travel |
| Suspension Rear | Swingarm (link suspension), 131mm travel |
| Brakes Front | Hydraulic dual discs, 298mm - ABS |
| Brakes Rear | Hydraulic single disc, 245mm - ABS |
| Tyres Front | 120/70 ZR17M/C(58W) Tubeless |
| Length | 2160 |
|---|---|
| Width | 810 |
| Height | 1180 |
| Seat Height | 835 |
| Wheelbase | 1500 |
| Clearance | 145 |
| Weight | 200 |
$ 21,599.00