Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 8,149.00
| Engine | Liquid-cooled, 2-stroke with YPVS |
|---|---|
| Displacement | 85.0 |
| Bore | 47.5 x 47.8 |
| Compression | 8.1-9.6 : 1 |
| Lubrication | Premix |
| Fuel | PWK28 |
| Engine Manag | |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank | 5 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Semi double cradle |
|---|---|
| Suspension Front | Telescopic forks, 275mm travel |
| Suspension Rear | Swingarm (link suspension), 282mm travel |
| Brakes Front | Hydraulic single disc, 220mm |
| Brakes Rear | Hydraulic single disc, 190mm |
| Tyres Front | 70/100-17 Dunlop Geomax MX3SF |
| Length | 1820 |
|---|---|
| Width | 760 |
| Height | 1135 |
| Seat Height | 840 |
| Wheelbase | 1255 |
| Clearance | 320 |
| Weight | 73 |
Select a color to view the image
$ 8,149.00