Quick contacts
-
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
-
Monday: 13:00-18:00
924/1 Cummerata Mission, Los Angeles, USA, Inc - 4852
Monday: 13:00-18:00
$ 21,349.00
*Optional accessories below are fitted to model shown at the 2024 Australian Motorcycle Grand Prix, pricing does not include dealer fitment.
| Item Number | Product Name | RRP inc GST |
| 90798-32412 | AKRAPOVIC TITANIUM FULL SYSTEM | $2775.95 |
| BME-283L0-01 | MULTI MOUNT BASE | $75.95 |
| BME-283M0-00 | FLY SCREEN | $69.95 |
| TOTAL | $2921.85 |
| Engine | Liquid-cooled, 4-stroke, DOHC, 4-valve, 3-cylinder |
|---|---|
| Displacement | 890 |
| Bore | 78.0 x 62.1 |
| Compression | 11.5 : 1 |
| Lubrication | Wet Sump |
| Fuel | Fuel Injection |
| Engine Manag | |
| Ignition | TCI |
| Starter | Electric |
| Fuel Tank | 14 |
| Final Trans | Chain |
| Transmission | Constant mesh 6-speed |
| Frame | Diamond |
|---|---|
| Suspension Front | Telescopic forks, 130mm travel |
| Suspension Rear | Swingarm (link suspension), 117mm travel |
| Brakes Front | Hydraulic dual discs, 298mm - ABS |
| Brakes Rear | Hydraulic single disc, 245mm - ABS |
| Tyres Front | 120/70 ZR 17M/C(58W) Tubeless |
| Length | 2090 |
|---|---|
| Width | 820 |
| Height | 1145 |
| Seat Height | 825 |
| Wheelbase | 1430 |
| Clearance | 140 |
| Weight | 194 |
$ 21,349.00